Dallari, Francesco and Martinelli, Alessandro and Caporaletti, Federico and Sprung, Michael and Baldi, Giacomo and Monaco, Giulio (2022) data for "Stochastic atomic acceleration during the X-ray-induced fluidization of a silica glass". [Data Collection]
Collection description
Two time correlation matrices used for the calculation of all the dynamical quantities of the manuscript "Stochastic atomic acceleration during the X-ray-induced fluidization of a silica glass". The collection is composed of 3 hdf5 datasets for the small angle X-ray scattering data collected at two different dose rates and one hdf5 dataset containing the correlation matrix for the wide angle X-ray scattering data.
DOI: | 10.25430/researchdata.cab.unipd.it.00000798 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | XPCS, Dynamics, Glass | |||||||||||||||||||||
Subjects: | Physical:Sciences and Engineering > Condensed Matter Physics: Structure, electronic properties, fluids, nanosciences, biological physics > Structure and dynamics of disordered systems: soft matter (gels, colloids, liquid crystals, etc.), liquids, glasses, defects, etc. Physical:Sciences and Engineering > Condensed Matter Physics: Structure, electronic properties, fluids, nanosciences, biological physics > Condensed matter - beam interactions (photons, electrons, etc.) |
|||||||||||||||||||||
Department: | Departments > Dipartimento di Fisica e Astronomia "Galileo Galilei" (DFA) | |||||||||||||||||||||
Depositing User: | Francesco Dallari | |||||||||||||||||||||
Date Deposited: | 21 Dec 2022 07:37 | |||||||||||||||||||||
Last Modified: | 21 Dec 2022 07:46 | |||||||||||||||||||||
Creators/Authors: |
|
|||||||||||||||||||||
Type of data: | Database | |||||||||||||||||||||
Collection period: |
|
|||||||||||||||||||||
Resource language: | English | |||||||||||||||||||||
Metadata language: | English | |||||||||||||||||||||
Publisher: | Research Data Unipd | |||||||||||||||||||||
Date: | 20 December 2022 | |||||||||||||||||||||
Copyright holders: | The Author | |||||||||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/798 |