Panzeri, Marta (2022) OPQ. [Data Collection]
There is a more recent version of this item available. |
Available Versions of this Item
- OPQ. (deposited 23 Aug 2022 07:06) [Currently Displayed]
Collection description
databases, questionnaires and tables of the Orgasmic Perception Questionnaire (OPQ)
DOI: | 10.25430/researchdata.cab.unipd.it.00000692 | ||||||
---|---|---|---|---|---|---|---|
Keywords: | Orgasmic Perception Questionnaire, orgasm, gender differences, instrumental study | ||||||
Subjects: | Social Sciences and Humanities > The Human Mind and Its Complexity: Cognitive science, psychology, linguistics, philosophy of mind > Clinical and health psychology | ||||||
Department: | Departments > Dipartimento di Psicologia dello Sviluppo e della Socializzazione (DPSS) | ||||||
Depositing User: | Marta Panzeri | ||||||
Date Deposited: | 23 Aug 2022 07:06 | ||||||
Last Modified: | 23 Aug 2022 07:06 | ||||||
Creators/Authors: |
|
||||||
Type of data: | Mixed | ||||||
Collection period: |
|
||||||
Resource language: | Italian | ||||||
Metadata language: | Italian | ||||||
Publisher: | Research Data Unipd | ||||||
Date: | 11 August 2022 | ||||||
Copyright holders: | The Author | ||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/693 |