Zanetti, Francesca and Camporese, Matteo and Botter, Gianluca (2024) Stream network dynamics driven by different generation runoff mechanisms: numerical simulations data. [Data Collection]
Related publications
Collection description
Input and output files of the numerical simulations run with the integrated surface-subsurface hydrological model CATHY
| DOI: | 10.25430/researchdata.cab.unipd.it.00001300 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Hydrological model, non-perennial streams, network dynamics, runoff generation processes, saturation-excess, infiltration-excess | ||||||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution | ||||||||||||
| Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | ||||||||||||
| Depositing User: | Francesca Zanetti | ||||||||||||
| Date Deposited: | 10 Jun 2024 08:21 | ||||||||||||
| Last Modified: | 28 Aug 2025 12:34 | ||||||||||||
| Creators/Authors: |
|
||||||||||||
| Type of data: | Database | ||||||||||||
| Collection period: |
|
||||||||||||
| Resource language: | English | ||||||||||||
| Metadata language: | English | ||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||
| Related publications: | |||||||||||||
| Date: | 7 June 2024 | ||||||||||||
| Copyright holders: | The Author | ||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1300 |
10.25430/researchdata.cab.unipd.it.00001300
orcid.org/0000-0003-3685-7842