Marcolin Roncato Martina, MRM and Franceschi Aurora, FA and Breda Tatiana, BT and Fontana Federico, FF and Da Dalt Laura, DDL and Novelli Enrico, NE and Fasolato Luca, FL and Balzan Stefania, BS and Currò Sarah, CS (2026) Cheeses Near Infrared Spectroscopy Data. [Data Collection]
Collection description
Near Infrared Spectroscopy Dataset acquired with a handheld instrument. A total of 277 Pecorino and Caprino cheeses were scanned at 40 retail locations, both with and without transparent film.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001905 |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | IRS, authentication, traceability, Pecorino and Caprino Cheeses, LSRT | ||||||||||||||||||||||||||||||
| Subjects: | Life Sciences > Applied Life Sciences, Biotechnology and Molecular and Biosystems engineering: Applied plant and animal sciences; forestry; food sciences; applied biotechnology; environmental, and marine biotechnology; applied bioengineering; biomass, biofuels; biohazard > Food sciences (including food technology, food safety, nutrition) | ||||||||||||||||||||||||||||||
| Department: | Departments > Dipartimento di Biomedicina comparata e alimentazione (BCA) | ||||||||||||||||||||||||||||||
| Depositing User: | Martina Marcolin | ||||||||||||||||||||||||||||||
| Date Deposited: | 28 Aug 2026 10:49 | ||||||||||||||||||||||||||||||
| Last Modified: | 28 Aug 2026 10:49 | ||||||||||||||||||||||||||||||
| Creators/Authors: |
|
||||||||||||||||||||||||||||||
| Type of data: | Database | ||||||||||||||||||||||||||||||
| Collection period: |
|
||||||||||||||||||||||||||||||
| Resource language: | English | ||||||||||||||||||||||||||||||
| Metadata language: | English | ||||||||||||||||||||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||||||||||||||||||||
| Date: | 28 August 2026 | ||||||||||||||||||||||||||||||
| Copyright holders: | The Author | ||||||||||||||||||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1905 |
10.25430/researchdata.cab.unipd.it.00001905
orcid.org/0009-0004-6752-4455