Defina, Andrea (2023) Data of The double surge wave system that develops when a supercritical flow enters upstream of a pre-existing current. [Data Collection]
Collection description
Data used in the paper titled "The double surge wave system that develops when a supercritical flow enters upstream of a pre-existing current"
DOI: | 10.25430/researchdata.cab.unipd.it.00001108 | ||||||
---|---|---|---|---|---|---|---|
Keywords: | waves tailwater | ||||||
Subjects: | Physical:Sciences and Engineering > Products and Processes Engineering: Product design, process design and control, construction methods, civil engineering, energy processes, material engineering > Fluid mechanics, hydraulic-, turbo-, and piston engines | ||||||
Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | ||||||
Depositing User: | Andrea Defina | ||||||
Date Deposited: | 21 Dec 2023 09:15 | ||||||
Last Modified: | 21 Dec 2023 09:15 | ||||||
Creators/Authors: |
|
||||||
Type of data: | Mixed | ||||||
Collection period: |
|
||||||
Resource language: | english | ||||||
Metadata language: | english | ||||||
Publisher: | Research Data Unipd | ||||||
Date: | 21 December 2023 | ||||||
Copyright holders: | The Author | ||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1108 |