Michielotto, Alessandro and Finotello, Alvise and D'Alpaos, Andrea (2025) Hydrodynamic effects of flood regulation in the Venice Lagoon. [Data Collection]
This is the latest version of this item.
Available Versions of this Item
-
Hydrodynamic effects of flood regulation in the Venice Lagoon. (deposited 10 Jul 2025 08:42)
- Hydrodynamic effects of flood regulation in the Venice Lagoon. (deposited 25 Jul 2025 08:39) [Currently Displayed]
Collection description
Dataset for the hydrodynamics in the Venice Lagoon under different flood regulation scenarios
| DOI: | 10.25430/researchdata.cab.unipd.it.00001593 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Coastal hazard, Storm-surge barriers, Coastal cities, Resilience, Ecosystems | ||||||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution | ||||||||||||
| Department: | Departments > Dipartimento di Geoscienze | ||||||||||||
| Depositing User: | Alessandro Michielotto | ||||||||||||
| Date Deposited: | 25 Jul 2025 08:39 | ||||||||||||
| Last Modified: | 25 Jul 2025 08:39 | ||||||||||||
| Creators/Authors: |
|
||||||||||||
| Type of data: | Mixed | ||||||||||||
| Collection period: |
|
||||||||||||
| Resource language: | English | ||||||||||||
| Metadata language: | English | ||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||
| Date: | 10 July 2025 | ||||||||||||
| Copyright holders: | The Author | ||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1603 |
10.25430/researchdata.cab.unipd.it.00001593
orcid.org/0000-0001-8299-4704