Zattin, Massimiliano (2024) Meso–Cenozoic geodynamic evolution of the Patagonian foreland: insights from low-temperature thermochronology in the Deseado Massif. [Data Collection]
Related publications
![]() | There is a more recent version of this item available. |
Available Versions of this Item
- Meso–Cenozoic geodynamic evolution of the Patagonian foreland: insights from low-temperature thermochronology in the Deseado Massif. (deposited 03 Sep 2024 09:02) [Currently Displayed]
Collection description
Thermal modelling input data and results on Meso–Cenozoic geodynamic evolution of the Patagonian foreland
| DOI: | 10.25430/researchdata.cab.unipd.it.00001354 |
||||||
|---|---|---|---|---|---|---|---|
| Keywords: | Thermochronology, thermal modelling, Patagonia | ||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Geology, tectonics, volcanology | ||||||
| Department: | Departments > Dipartimento di Geoscienze | ||||||
| Depositing User: | Massimiliano Zattin | ||||||
| Date Deposited: | 03 Sep 2024 09:02 | ||||||
| Last Modified: | 28 Aug 2025 12:54 | ||||||
| Creators/Authors: |
|
||||||
| Type of data: | Mixed | ||||||
| Collection period: |
|
||||||
| Resource language: | English | ||||||
| Metadata language: | English | ||||||
| Publisher: | Research Data Unipd | ||||||
| Related publications: | |||||||
| Date: | 3 September 2024 | ||||||
| Copyright holders: | The Author | ||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1354 |

10.25430/researchdata.cab.unipd.it.00001354
orcid.org/0000-0002-2265-3921