Zattin, Massimiliano (2024) Meso–Cenozoic geodynamic evolution of the Patagonian foreland: insights from low-temperature thermochronology in the Deseado Massif. [Data Collection]
Collection description
Thermal modelling input data and results on Meso–Cenozoic geodynamic evolution of the Patagonian foreland
DOI: | 10.25430/researchdata.cab.unipd.it.00001354 | ||||||
---|---|---|---|---|---|---|---|
Keywords: | Thermochronology, thermal modelling, Patagonia | ||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Geology, tectonics, volcanology | ||||||
Department: | Departments > Dipartimento di Geoscienze | ||||||
Depositing User: | Massimiliano Zattin | ||||||
Date Deposited: | 03 Sep 2024 09:02 | ||||||
Last Modified: | 03 Sep 2024 09:02 | ||||||
Creators/Authors: |
|
||||||
Type of data: | Mixed | ||||||
Collection period: |
|
||||||
Resource language: | English | ||||||
Metadata language: | English | ||||||
Publisher: | Research Data Unipd | ||||||
Date: | 3 September 2024 | ||||||
Copyright holders: | The Author | ||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1354 |