Beraldo, Claudia and Toffanin, Chiara and Morosinotto, Tomas and Alboresi, Alessandro (2025) Additive effects of multiple photoprotective mechanisms drive efficient photosynthesis under variable light conditions. [Data Collection]
Collection description
Data for publication Summary Statement: This study in Physcomitrium patens shows that multiple photoprotective mechanisms regulating photosystems I and II have a synergic role in maintaining photosynthetic efficiency and growth under high, fluctuating light conditions.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001521 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | photosynthesis, photoprotection, acclimation, fluctuating light, non-photochemical quenching, alternative electron transport, cyclic electron transport, flavodiiron proteins | |||||||||||||||
| Subjects: | Life Sciences > Applied Life Sciences, Biotechnology and Molecular and Biosystems engineering: Applied plant and animal sciences; forestry; food sciences; applied biotechnology; environmental, and marine biotechnology; applied bioengineering; biomass, biofuels; biohazard > Applied plant sciences (including crop production, plant breeding, agroecology, forestry, soil biology) | |||||||||||||||
| Department: | Departments > Dipartimento di Biologia (DiBio) | |||||||||||||||
| Depositing User: | Alessandro Alboresi | |||||||||||||||
| Date Deposited: | 20 Mar 2025 09:10 | |||||||||||||||
| Last Modified: | 20 Mar 2025 09:10 | |||||||||||||||
| Creators/Authors: |
|
|||||||||||||||
| Type of data: | Mixed | |||||||||||||||
| Collection period: |
|
|||||||||||||||
| Resource language: | english | |||||||||||||||
| Metadata language: | english | |||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||
| Date: | 19 March 2025 | |||||||||||||||
| Copyright holders: | The Author | |||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1521 |
10.25430/researchdata.cab.unipd.it.00001521
orcid.org/0000-0003-1901-0906